|
Willow Brook Acres |
|
Willow
Brook Acres
| |
These lists are a descriptive guide to help you choose daylilies. Not all daylilies on these lists are available at all times. Please email us to verify availability. daylily@willowbrookacres.com |
Home | How To Order | About Us | Plant A Daylily | About Daylilies | Link Page | Our List With Pictures | Make Plant Tags | Inventory Page |Our Introductions
|
You can click on
the links below according to the alphabetical cultivar name. Some are limited in quantity but may be available upon inquiry.
|
List A-G
| CULTIVAR | PRICE | HYBRIDIZER | YEAR | PLOID | HEIGHT | DIAM | SEASON | FRAG | HABIT | RE | EXT | FORM | COLOR DESCRIPTION | Stout Medal Award |
| *ABBA | $10 | Moldovan | 1993 | TET | 28 | 5.5 | E | SEV | RE | purple with small red watermark above small yellow green throat | ||||
| *ABBOTS MAGIC | $10 | Kirchhoff-D | 1994 | TET | 28 | 6.5 | EM | F | SEV | RE | rose pink with gold edge and rose halo above yellow to green throat | |||
|
*ABSOLUTE TREASURE |
$10 | Stamile | 1997 | TET | 32 | 7 | EM | F | EV | RE | orchid rose self and a green throat | |||
| * ADMIRAL'S BRAID | NA | Stamile | 1990 | TET | 21 | 5.5 | M | F | SEV | white and pink bicolor edged gold with green throat | ||||
| AFRICA | NA | Tankesley-Clarke | 1987 | DIP | 27 | 5 | ML | DOR | RE | deep black red self with bright tangerine orange throat | ||||
| Aftershock | $30 | Benz | 2000 | TET | 32 | 6 | M | F | DOR | RE | rose pink bitone with deep rose halo and gold edge above green throat | |||
| *ALABASTER ANGEL | $10 | MERCER-R | 1995 | TET | 25 | 6 | M | F | DOR | RE | noc | eggshell white tinted pink self with lemon-green throat | ||
|
Alexander's Ragtimee Band |
NA | Kirchhoff-D | 1998 | TET | 30 | 6.5 | EM | F | EV | RE | ext. | dbl | yellow, melon, and pink blend with yellow to green throat | |
| *ALEXANDRA | $10 | Salter | 1991 | TET | 24 | 5.5 | EM | SEV | RE | peach pink blend with green throat | ||||
| All Fired Up | $15 | Stamile | 1996 | TET | 20 | 6 | E | EV | RE | orange with red eyezone and red edge above a green throat | ||||
| *ALL THE MAGIC | $10 | Salter | 1996 | TET | 26 | 5.5 | EM | SEV | cream yellow blend with green throat | |||||
| ALMOND PUFF | $10 | Stamile | 1990 | DIP | 23 | 6.5 | M | F | DOR | ext. dbl | beige self with green throat | |||
| *ALWAYS AFTERNOON |
$10 | Morss | 1987 | TET | 22 | 5.5 | E | SEV | RE | ext. | medium mauve edged buff with purple eyezone and green throat | 1997 | ||
| *AMBER PALACE | $10 | RECKAMP | 1972 | TET | 28 | 6.5 | M | DOR | RE | ext. | orange buff blend with deeper throat | |||
| America's Most Wanted |
$10 | Carr | 1997 | TET | 27 | 6 | E | EV | RE | ext | golden cream yellow self, green throat | |||
| America on Lawn | $20 | Yost | 2003 | TET | 22 | 5.5 | M | SEV | RE | lavender mauve with lavender band and lavender silver edge above green yellow throat | ||||
| America the Beautiful | NA | Stamile | 2005 | TET | 22 | 7 | EM | F | SEV | rose pink with citron watermark above citron green throat | ||||
|
AMERICAN REVOLUTION |
$10 | WILD | 1972 | DIP | 28 | 5.5 | M | DOR | RE | velvety black red with green throat | ||||
| Anchors Aweigh | $15 | Moldovan | 1990 | TET | 28 | 6 | M | SEV | RE | ext. | bluish violet blend with grayed lavender watermark above cream lime throat | |||
| Andy Candy | $30 | Stamile | 2003 | TET | 27 | 3.75 | E | F | DOR | RE | orange with red eye and edge above green throat | |||
| ANTIQUE ROSE | $10 | SIKES | 1987 | DIP | 25 | 5.5 | M | SEV | ext. | rose pink bitone with green yellow throat | ||||
| *ARABIAN MAGIC | $10 | Salter | 1992 | TET | 28 | 5 | M | SEV | RE | purple blend with silver white edge and green throat | ||||
| *ARTIC SNOW | $10 | Stamile | 1985 | TET | 23 | 5.5 | M | DOR | ext. | ivory self with green throat | ||||
| Artistic Web | NA | Lambertson | 2000 | TET | 32 | 7 | EM | SEV | RE | ufo | rose raspberry with pale raspberry watermark above green throat | |||
| *AT FIRST BLUSH | $10 | Salter | 1996 | TET | 24 | 5.5 | EM | SEV | RE | cream lavender pink blend and green throat | ||||
| *ATLANTA
FRINGE BENEFIT |
10 | PETREE | 1985 | TET | 21 | 4.75 | EM | DOR | ext. | medium yellow self with green throat | ||||
| AUGUST FLAME | $10 | WOODS | 1967 | DIP | 38 | 5.25 | VL | DOR | flame red blend with green and gold throat | |||||
| Autumn Memories | NA | Salter | 2002 | TET | 28 | 5.5 | EM | SEV | RE | apricot cream blend with yellow apricot edge above green throat | ||||
| AUTUMN MINARET | $10 | STOUT | 1951 | DIP | 66 | 0 | ML | F | DOR | RE | ext. | OY2-S | ||
| *AVANTE GARDE | $10 | Moldovan | 1986 | TET | 26 | 5.5 | EM | DOR | ext. | amber tan bitone with red orange eyezone and yellow green throat | ||||
| *AWESOME BLOSSOM |
$20 | Salter | 1996 | TET | 24 | 5 | EM | EV | RE | antique rose with raisin plum eyezone and yellow to green throat | ||||
| Babylonian Pearl | NA | Hanson-C | 1990 | TET | 28 | 6 | EM | F | SEV | cream and ivory blend with green chartreuse throat | ||||
| Ballerina Beautiful | NA | Carpenter-J | 2005 | TET | 24 | 5.5 | E | F | EV | RE | pink with rose eye and edge above green throat | |||
| Bandito Rojo | $20 | Santa Lucia | 2000 | TET | 28 | 6.5 | M | DOR | red with wide darker red band above a lighter band above yellow with green heart throat | |||||
| BARBARA MITCHELL | $10 | PIERCE-C | 1984 | DIP | 20 | 6 | M | SEV | RE | pink self with green throat | 1992 | |||
| Be my Valentine | $10 | WARD-L | 1993 | DIP | 16 | 7 | M | VF | DOR | RE | rose red self with yellow green throat | |||
| BECKY LYNN | NA | GUIDRY | 1977 | DIP | 20 | 6.75 | EE | VF | SEV | RE | rose blend with green throat | 1987 | ||
| Bela Lugosi | 40 | Hanson-C | 1995 | TET | 33 | 6 | M | SEV | deep purple self with green throat | |||||
| Belle Cook | 40 | Brooker | 2001 | TET | 24 | 6 | M | SEV | pink self above green throat | |||||
| BELLS OF GOLD | $10 | HALL-DF | 1955 | DIP | 36 | 0 | E | F | DOR | ext. | cadmium orange self | |||
| *BERLIOZ | $10 | Moldovan | 1983 | TET | 19 | 5 | E | VF | SEV | RE | rose orchid blend edged white gold with silvery pearl gray watermark and greenish lemon throat | |||
| BERTIE FERRIS | $10 | WINNIFORD | 1969 | DIP | 20 | 2.5 | E | DOR | ext. | persimmon orange self | 1980 | |||
| Beside Still Waters | NA | Bell-T | 2005 | TET | 34 | 6 | ML | F | EV | RE | purple with slate blue grey watermark above green throat | |||
| *BETTY
WARREN WOODS |
NA | MUNSON-RW | 1987 | TET | 24 | 4.5 | EM | F | EV | RE | cream yellow self with green throat | |||
| BETTY WOODS | $10 | Kirchhoff-D | 1980 | DIP | 26 | 5.5 | E | VF | DOR | RE | dbl | Chinese yellow self with green heart | 1991 | |
| Bibbity Bobbity Boo | $10 | Salter-EH | 1992 | TET | 18 | 2.75 | EM | SEV | RE | lavender with dark grape purple eyezone above green throat | ||||
| *BIG BIRD | $10 | GRIESBACH-Klehm | 1978 | TET | 34 | 7 | EM | F | DOR | yellow self with green throat | ||||
| Big City Eye | $20 | Salter | 2000 | TET | 30 | 5.5 | M | SEV | RE | coral rose pink with plum purple eye and edge above green throat | ||||
| BIG KISS | $10 | Joiner | 1991 | DIP | 28 | 5.5 | M | F | DOR | RE | dbl | light peach with light rose eyezone above light green throat | ||
| *BIG SNOW | $15 | Stamile | 1995 | TET | 27 | 7 | M | F | EV | RE | cream white self with green throat | |||
| *BIGFOOT | $15 | Kaskel | 1998 | TET | 27 | 6.5 | EM | EV | lavender peach with lavender purple eye and chartreuse throat | |||||
| *BILL NORRIS | $15 | Kirchhoff-D | 1993 | TET | 29 | 5 | M | F | SEV | RE | ext. | brilliant sunny gold self | 2002 | |
| *BILLY STENNETT | $25 | Townsend-J | 1999 | TET | 21 | 6 | M | EV | RE | pink with gold yellow edge above yellow throat | ||||
| BITSY | $10 | WARNER | 1963 | DIP | 18 | 1.5 | EE | SEV | ext noc | lemon yellow self with green throat | ||||
| *BLACK EYE | $10 | Goldner | 1984 | TET | 30 | 5 | M | DOR | lavender pink with dark pink eyezone and green throat | |||||
| *BLACKBERRY CANDY |
$10 | Stamile | 1989 | TET | 25 | 4 | L | F | DOR | RE | ext. | gold with black eyezone | ||
| Blessed Art Thou | $20 | Moldovan | 1998 | TET | 32 | 6 | ML | F | SEV | RE | orchid pink blend with lemon edge and lemon to green throat | |||
| Blue Magician | $30 | NICHOLS-R | 2004 | TET | 22 | 5.5 | M | SEV | RE | orchid lilac lavender blend with chalky blue grey eye above yellow green throat | ||||
| Blue Oasis | $30 | Salter-EH | 2002 | DIP | 20 | 3.5 | EM | EV | RE | cream white with large round blue violet eye above yellow green throat | ||||
| Blue Orchid | $10 | NELSON-HE | 1955 | DIP | 36 | 0 | EM | EV | sp | orchid blue dusted halo | ||||
| Blue-eyed Butterfly | $15 | Lambertson | 1996 | TET | 24 | 5.5 | EM | SEV | ext. | near white with medium blue eyezone and green throat | ||||
| Bluegrass Music | $75 | Grace-Smith | 2005 | TET | 28 | 4 | EM | F | SEV | RE | cream with lavender blue eye and edge above green throat | |||
| 'BORDER STAR | $15 | Unregistered Goldner | Not Reg | TET | Mini | 2.5? | M | DOR | Yellow self mini | |||||
| Boundless Beauty | $50 | Stamile | 2005 | TET | 28 | 7.5 | M | SEV | RE | pastel white blend with gold edge above green throat | ||||
| Bradley Bernard | $20 | Reinke | 1996 | DIP | 38 | 7 | M | F | SEV | ufo | mauve brushed purple with purple halo and green throat | |||
| British Sterling | $10 | Moldovan | 1990 | TET | 26 | 5.5 | M | F | SEV | RE | ext. | bluish lavender blend with creamy yellow green throat | ||
| Broadway Attraction | $10 | Stamile-G | 1999 | TET | 22 | 2.75 | M | DOR | RE | red self above green throat | ||||
| Broadway Gal | $10 | Stamile-G | 1991 | TET | 26 | 3.25 | M | DOR | RE | gold edged cream pink blend with red eyezone above green throat | ||||
| Broadway Ingenue | $10 | Stamile-G | 1991 | TET | 26 | 3.25 | M | DOR | rose red with red eyezone above green throat | |||||
| Broadway Pink Slippers | $10 | Stamile-G | 1995 | TET | 16 | 2.88 | ML | DOR | RE | deep pink with rose halo and green throat | ||||
| Broadway Review | $10 | Stamile-G | 1997 | TET | 18 | 3 | EM | DOR | RE | cream apricot with a bold red eyezone and edge above a green throat | ||||
| Broadway Showgirl | $15 | Stamile-G | 2002 | TET | 18 | 2.88 | EM | SEV | RE | cream with red eye above green throat | ||||
| *BROADWAY VALENTINE |
$10 | Stamile-G | 1994 | TET | 24 | 2.88 | EM | DOR | RE | bright red self with green throat | ||||
| BROCADED GOWN | $10 | MILLIKAN-B | 1979 | DIP | 26 | 6 | EM | SEV | RE | ext. | lemon cream self with chartreuse throat | 1989 | ||
| Brooklyn Twist | $15 | Lambertson | 1998 | TET | 28 | 9 | M | SEV | sp | violet red self with green throat | ||||
| Brookwood Eyefull | $10 | Sharp | 1994 | DIP | 22 | 4.25 | M | F | DOR | honey with red eyezone and green throat | ||||
| Brookwood Wow | $10 | Sharp | 1994 | DIP | 22 | 4 | M | F | DOR | golden peach self with green throat | ||||
| Brown Exotica | $40 | Gossard | 2004 | DIP | 43 | 9 | M | DOR | ufo | brown with dark brown purple eye above green throat | ||||
| Bubbly | $10 | Joiner-J | 1989 | DIP | 20 | 2.88 | M | SEV | dbl | apricot self with green throat | ||||
| *BUENOS AIRES | $10 | MUNSON-RW | 1989 | TET | 32 | 6 | EM | EV | RE | rose red with yellow and chalky rose eyezone above green throat | ||||
| Butter Pecan | $40 [sf] | GOULD | 1992 | TET | 30 | 6.5 | EM | DOR | RE | ext. | brownish copper self with gold midribs, yellow picottee edges and green to gold throat | |||
| BUTTERPAT | $10 | KENNEDY | 1970 | DIP | 20 | 2.5 | M | F | DOR | noc | medium yellow self | |||
| Butterscotch Butterfly | $20 | Gossard-R | 2004 | TET | 36 | 7.5 | M | SEV | butterscotch with red eye above yellow green throat | |||||
|
BUTTERSCOTCH RUFFLES |
$10 | HARLING | 1978 | DIP | 24 | 3.25 | E | SEV | RE | medium peach blend with light green throat | ||||
| Byron | $15 | Stamile | 2000 | TET | 26 | 5.25 | M | EV | RE | dbl | orange with pale red eye above green throat | |||
| *BYZANTINE MASKt | $10 | MUNSON-RW | 1983 | TET | 24 | 6 | EM | EV | RE | pale mauve with deep plum eyezone and cream throat | ||||
| Calypso Bay | NA | Salter | 1993 | TET | 28 | 6 | EM | SEV | RE | yellow cerise orange polychrome with green throat | ||||
| Camera Ready | $20 | Kirchhoff-D | 2000 | TET | 26 | 5 | E | EV | RE | ext. | orange red deepening above green throat | |||
| Cameroon Night | $15 | Trimmer | 1996 | TET | 36 | 7.5 | EM | EV | dark purple self and green throat | |||||
| Cameroons | NA | MUNSON-RW | 1984 | TET | 28 | 5 | M | EV | RE | claret self with yellow green throat | ||||
| Canadian Blues | $15 | Salter-EH | 2000 | TET | 25 | 4.25 | M | SEV | RE | light lavender purple with blue violet eyezone above yellow green throat | ||||
| Canadian Border Patrol |
$10 | Salter | 1995 | TET | 28 | 6 | EM | SEV | RE | cream with purple eyezone and purple edge above green throat | ||||
| Canape | $10 | Moldovan | 1988 | TET | 25 | 5 | M | SEV | RE | rose pink with custard cream watermark above wide green throat | ||||
| Candy From Heaven | $15 | Bell-T | 1999 | TET | 30 | 3.5 | M | F | EV | RE | gold with burgundy eyezone above green throat | |||
| Caribbean Snowcap | NA | TALBOTT | 1997 | DIP | 30 | 6 | M | EV | ext. | near white self with a chartreuse throat | ||||
| Catcher in the Eye | $20 | Kinnebrew-J | 2001 | TET | 30 | 5.25 | EM | EV | RE | lavender purple with purple eye and picottee edge above yellow throat | ||||
| CATHERINE NEAL | $10 | Carpenter-J | 1981 | DIP | 30 | 6 | VL | DOR | RE | purple self with green throat | ||||
| *CEDAR WAXWING | $10 | GRIESBACH-Klehm | 1979 | TET | 34 | 6 | M | DOR | pink blend | |||||
| *CELESTIAL CITY | $10 | Moldovan | 1990 | TET | 23 | 5.75 | E | F | EV | RE | ext. | ivory blushed pale lavender edged white with yellow cream green throat | ||
| Celestial Reflections | $50 | Salter | 2005 | TET | 29 | 6 | M | SEV | RE | lavender with yellow gold edge above yellow green throat | ||||
| Celestial Serenade | $10 | Salter | 1992 | TET | 24 | 5 | ML | SEV | RE | rose pink blend with green throat | ||||
| Chance Encounter | $15 | Stamile | 1994 | TET | 25 | 6 | EM | VF | DOR | RE | ext. | raspberry rose blend with gold edge and green throat | ||
| *CHANTEUSE | $10 | Moldovan | 1990 | TET | 32 | 6.5 | E | DOR | RE | ext. | smooth pink salmon rose blend with large green edged lemon throat | |||
| *CHANTILLY PINK | $10 | MUNSON-RW | 1986 | TET | 24 | 5 | EM | EV | RE | pastel pink self with green throat | ||||
| *CHARLES JOHNSTON |
$10 | GATES-L | 1981 | TET | 24 | 6 | EM | F | SEV | RE | cherry red self with green throat | |||
| Cherry Burst | $30 | Trimmer | 2003 | TET | 30 | 4.25 | EM | F | EV | RE | bright pink with crimson watermark above green throat | |||
| *CHERRY
EYED PUMPKIN |
$10 | Kirchhoff-D | 1991 | TET | 28 | 5.75 | EE | SEV | RE | ext. | orange with red eyezone above gold throat | |||
| *CHICAGO APACHE | $10 | MARSH-Klehm | 1981 | TET | 27 | 5 | M | DOR | scarlet self with green throat | |||||
| *CHICAGO
PICOTEE LACE |
$10 | MARSH-Klehm | 1980 | TET | 21 | 5.5 | M | DOR | cream blend with lavender edges | |||||
| SoldOut Chicken on the Run | $40 | Bachman | 2001 | TET | 44 | 6.75 | M | DOR | coral pink blend with orange watermark and light gold edge above gold throat | |||||
| *CHINA CALM | $10 | Moldovan | 1975 | TET | 24 | 6 | E | F | DOR | RE | ext. | chartreuse cream blend with yellow throat | ||
| China Veil | $10 | MUNSON-RW | 1989 | TET | 30 | 6 | EM | F | EV | RE | pink lilac on ivory with cream green throat | |||
| CHINESE CLOISONNÉ |
$10 | MUNSON-I | 1984 | TET | 26 | 5 | EM | EV | RE | peach ivory with pale slate eyezone and green gold throat | ||||
| *CHINESE
TEMPLE FLOWER |
$10 | MUNSON-I | 1980 | TET | 24 | 5 | EM | F | EV | RE | lilac with purple eyezone and green throat | |||
| Christening Spirit | $20 | PAYNE-LP | 1998 | DIP | 30 | 8 | EM | EV | RE | ufo | peach with green throat | |||
| Christmas Greetings | $50 | Salter | 2005 | TET | 28 | 6 | M | SEV | RE | rose red self above green throat | ||||
| Christmas Ribbon | $15 | Stamile | 1991 | TET | 34 | 8.5 | E | DOR | ufo | Christmas red spider self with yellow throat | ||||
| Cindy's Eye | $10 | Salter | 1992 | TET | 30 | 6 | M | SEV | RE | ivory cream with medium purple eyezone, green throat | ||||
| CLARENCE SIMON | $10 | MACMILLAN | 1966 | DIP | 28 | 6 | M | EV | RE | pink melon self with green throat | 1975 | |||
| Classic Edge | $15 | Stamile | 1998 | TET | 26 | 5.5 | EM | F | EV | RE | orchid pink with raspberry eye also double edge raspberry and orchid pink above yellow throat | |||
| Coburg Fright Wig | $15 | BROCKINGTON | 1990 | DIP | 33 | 7.5 | EM | DOR | ufo | maroon over yellow spider with maroon eyezone and yellow throat | ||||
| COLD HARBOR | $10 | WILD | 1980 | DIP | 28 | 6 | M | DOR | RE | diamond dusted soft yellow with recessed midribs | ||||
| *COLLIER | $10 | Brown-EC | 1993 | TET | 28 | 6 | EM | SEV | pink, gold, cream and yellow polychrome with green throat | |||||
| *COMMANDMENT | $10 | RECKAMP | 1968 | TET | 30 | 6.5 | M | DOR | RE | ext. | bright pinkish orange blend with green throat | |||
| *COMMISSAR
[sold out] |
$10 | MUNSON-RW | 1980 | TET | 26 | 5 | ML | DOR | RE | orange red self with green yellow throat | ||||
| Compact Disc | $10 | Hanson-C | 1998 | TET | 26 | 4 | M | F | DOR | cream self with chartreuse throat | ||||
| Cool Twister | NA | Lambertson | 2000 | TET | 36 | 8.5 | EM | SEV | RE | ufo | deep purple with dark purple eye and edge above green throat | |||
| *CORNERSTONE | $10 | RECKAMP | 1969 | TET | 26 | 6 | EM | DOR | RE | apricot orange self with tangerine throat | ||||
| Coronal Light | $40 | Stamile | 2004 | TET | 25 | 5.5 | EM | EV | RE | rose red with white edge | ||||
| COSMIC
HUMMINGBIRD |
$10 | Kirchhoff-D | 1977 | DIP | 26 | 3.5 | EE | F | SEV | RE | ext | noc | honey peach with ruby red eyezone and citron green throat | |
| Cote D'azur | $10 | LAMBERT | 1990 | DIP | 27 | 6 | EM | DOR | light blue self with apple green throat | |||||
| Curly Rosy Posy | $10 | Hansen | 1992 | DIP | 30 | 9.5 | M | EV | RE | noc, sp | medium pink spider with dark rose eyezone, green throat | |||
| COUNTRY PRIDE | $10 | Joiner | 1989 | DIP | 28 | 5 | E | EV | RE | ext noc dbl | noc, dbl | tangerine self with green throat | ||
| *COUNTY DOWN | $10 NA | Moldovan | 1984 | TET | 22 | 5 | E | F | DOR | RE | ext. | blue lavender and lavender pink bitone with cream green throat | ||
| *COYOTE MOON | $10 | Kirchhoff-D | 1994 | TET | 28 | 3.5 | EE | EV | RE | ext. | medium yellow with gray cinnamon halo | |||
| Crack Of Dawn | NA | Moldovan | 2006 | TET | 30 | 5.5 | M | F | SEV | RE | orchid blend with patterned violet and white chevron eye above green yellow throat | |||
| Crazy Ivan | $50 | Grace-Smith | 2005 | TET | 35 | 6 | EM | F | SEV | RE | cream with mahogany eye and edge above green throat | |||
| *CREATIVE EDGE | $10 | Stamile | 1993 | TET | 23 | 6 | M | F | SEV | RE | cream lavender with purple and gold picottee edges and purple eyezone above chartreuse throat | |||
| *CROWN ROYAL | $10 | Moldovan | 1976 | TET | 28 | 6 | E | DOR | RE | royal purple edged white with dark purple eyezone and yellow green throat | ||||
| *CUSTARD CANDY | $10 | Stamile | 1989 | TET | 24 | 4.25 | EM | DOR | RE | cream yellow with maroon eyezone and green throat | 1999 | |||
| Cyber Zone | NA | Hansen-D | 2004 | TET | 26 | 5.5 | EE | SEV | RE | lavender with violet pattern | ||||
| *CZARS CHAMPAGNE |
$10 | MUNSON-RW | 1980 | TET | 24 | 5 | M | F | EV | RE | cream yellow self | |||
| *DALAI LAMA | $10 | Moldovan | 1975 | TET | 20 | 5.5 | ML | DOR | RE | ext. | cream edged gold with green throat | |||
| *DAN MAHONY | $20 | Trimmer | 1999 | TET | 26 | 4.5 | EM | DOR | pink with scarlet red eyezone above green throat | |||||
| Dana Townsend | $75 | Townsend-J | 2004 | TET | 24 | 5.5 | E | SEV | RE | purple with blue eye above yellow to green throat | ||||
| *DANCE
BALLERINA DANCE |
$10 | PECK | 1976 | TET | 24 | 6 | M | DOR | apricot pink self | |||||
| Dapper Don | $75 | Townsend-J | 2005 | DIP | 27 | 6 | EM | SEV | RE | dbl | peach self above green throat | |||
| *DARING DECEPTION |
$10 | Salter | 1994 | TET | 24 | 5 | EM | SEV | RE | pale lavender pink with black purple edge and black purple eyezone above green throat | ||||
| *DARING DILEMMA | $10 | Salter | 1992 | TET | 24 | 5 | M | SEV | cream tinted pink with plum edge and plum eyezone above green throat | |||||
| Dark Reflection | NA | Mitchell-K | 2004 | TET | 25 | 4.5 | EM | F | EV | RE | near white with black purple eye and edge above green throat | |||
| Dark Star | NA | Connell | 1953 | DIP | 32 | 0 | EM | EV | sp | RVD1 | ||||
| *DARK WONDER | $20 | Stamile | 2000 | TET | 27 | 6 | M | F | EV | RE | dbl | royal purple with silver watermark and occasional shark's teeth above green throat | ||
| Darla Anita | $35 | Kinnebrew-J | 1999 | TET | 30 | 7 | EM | EV | lavender blend with gold edge above green throat | |||||
| Darya | NA | Stamile | 2003 | TET | 33 | 5.5 | M | F | EV | RE | dbl | cream with blue lavender eye above green throat | ||
| *DAVID ISHEE | $15 | Townsend-J | 1999 | TET | 21 | 4.5 | EM | EV | RE | dbl | orange self above green throat | |||
| *DAVID KIRCHHOFF | $15 | Salter | 1992 | TET | 26 | 5.5 | ML | SEV | RE | lavender blend with green throat | ||||
| DEAD RINGER | $10 | Salter-EH | 1991 | DIP | 20 | 2.75 | ML | SEV | RE | rose pink with red purple eyezone above green throat | ||||
| Dean Cory | $20 [sf] | TET | Unregistered - | |||||||||||
| *DECATUR
CURTAIN CALL |
$10 | DAVIDSON-KLOMAN | 1985 | TET | 20 | 6 | EM | DOR | peach melon blend with dark apricot throat | |||||
| *DECATUR PIECRUST |
$10 | DAVIDSON | 1982 | TET | 22 | 5 | M | DOR | ext. | salmon pink self | ||||
| DEEP FREEZE | $10 | MILLIKAN-B | 1989 | DIP | 22 | 5 | EM | EV | near white self with green throat | |||||
| Delaware Doosy | $15 | Carpenter-J | 2002 | TET | 24 | 5.5 | M | EV | RE | mulberry with deeper band and edge above white to green throat | ||||
| DELIGHTSOME | $6 | SIKES | 1985 | DIP | 16 | 4.75 | M | SEV | ext. | deep pink self with green yellow throat | ||||
| Delta Blues | $10 | Stamile | 2001 | TET | 34 | 4.25 | EM | F | EV | RE | cream with gray blue eye above green throat | |||
| *DENALI | $15 | Stamile | 1997 | TET | 23 | 8 | ML | VF | EV | RE | dbl | pink blend with a green throat | ||
| Desert Icicle | NA | Roberts-N | 1995 | DIP | 36 | 8 | EM | F | SEV | noc ufo | blush pink blend with green throat | |||
| *DESERT MASTER | $10 | BIAGLOW | 1995 | TET | 28 | 6 | M | SEV | maroon blend with creamy yellow eyezone and green throat | |||||
| Destined to See | $15 | Grace-L | 1998 | TET | 24 | 6 | EM | F | EV | ufo | cream yellow with lavender eye and edge above yellow green throat | |||
| *DIAMOND
DUSTED BORDERS |
$20 | Carpenter-J | 2000 | TET | 25 | 5 | M | F | EV | RE | pastel maroon blend with deep maroon eye and edge above green throat | |||
| Diamonds
And Pearls |
$10 | Salter | 1994 | TET | 24 | 5.5 | EM | SEV | RE | cream self with gold edge and green throat | ||||
| Divine Comedy | $10 | Moldovan | 1996 | TET | 31 | 6 | M | F | SEV | RE | rosy purple with yellow watermark and lemon to green throat | |||
| Don't Mess With Me | $25 | Carpenter-J | 2004 | DIP | 25 | 5 | M | F | EV | RE | soft yellow with deep purple black eye above green throat | |||
| *DOUBLE BOLD ONE | $10 | MILLER-J | 1981 | DIP | 32 | 6 | EM | DOR | dbl | gold with wide red eyezone and cherry red throat | ||||
| DOUBLE
CINNAMON SUNSET |
$10 | BOYKIN | 1997 | DIP | 16 | 6 | M | F | SEV | noc dbl | rose cinnamon blend with a green throat | |||
| DOUBLE CUTIE | $10 | Brown-B | 1972 | DIP | 13 | 4 | EM | EV | RE | ext. | chartreuse self with green throat | |||
| DOUBLE DEE | $10 | MEAD-C | 1986 | DIP | 20 | 5.5 | E | EV | RE | ext | noc dbl | deep rose violet blend with creamy yellow lime throat | ||
| Double Ethel | $10 | HAYWARD-M | 1980 | DIP | 29 | 5 | ML | DOR | dbl | creamy peach veined rose with rose halo and yellow throat | ||||
| DOUBLE GRAPETTE | $10 | Brown-B | 1976 | DIP | 24 | 4.5 | E | EV | ext. | dbl | dark purple self with green throat | |||
| Double Image | NA | Stamile | 2002 | TET | 29 | 6 | E | VF | EV | RE | dbl | deep rose pink blend with pink watermark | ||
| Double Joanna | $10 | KROPF | 1982 | DIP | 30 | 6 | M | F | DOR | RE | ext. | dbl | medium violet with dark violet eyezone and green throat | |
| Double Medusa | $40 | Gossard | 2005 | DIP | 22 | 7.5 | M | F | DOR | ufo dbl poly | rosy mauve with deeper band above green throat | |||
| Double Old Ivory | $10 | MILES-J | 1979 | DIP | 30 | 4.5 | EM | DOR | ext. | dbl | powdery cream white self | |||
| DOUBLE POMPON | $10 | MILES-J | 1972 | DIP | 34 | 6 | M | DOR | dbl | salmon pink blend | ||||
| Doubly Delicious Dandy |
$20 | Salter | 2002 | TET | 28 | 6.5 | EM | EV | RE | dbl | coral pink blend | |||
| *DOWN HOME | $10 | Stamile | 1993 | TET | 26 | 6 | EM | F | SEV | RE | pink and green blend with green throat | |||
| DRAGON DREAMS | $10 | Salter-EH | 1991 | DIP | 25 | 3 | ML | SEV | RE | lavender with light violet blue eyezone above yellow green throat | ||||
| Dragon King | $15 | Kirchhoff-D | 1992 | TET | 22 | 5.5 | E | EV | RE | ext. | mandarin red self with vivid green throat | |||
| Dream Catcher | $20 | Roberts-N | 1995 | DIP | 36 | 10 | ML | DOR | sp | rose bronze blend with green throat | ||||
| Dream Escape | $25 | Hanson-C | 2006 | TET | 28 | 5.5 | EM | SEV | cream lemon polychrome above green throat | |||||
| Dream Legacy | NA | Stamile | 1995 | TET | 26 | 4.5 | M | F | DOR | RE | cream white with wine red eyezone and picottee above green throat | |||
| Droopy Drawers | $20 | Murphy-JP | 2005 | DIP | 54 | 8 | L | F | DOR | RE | ufo | red with gold midrib above gold green heart throat | ||
| Dublin Elaine | $10 | Joiner | 1987 | DIP | 32 | 5.5 | M | DOR | RE | dbl | pink self with green throat | |||
| Early Snow | $10 | Stamile | 1996 | TET | 29 | 7 | E | F | DOR | RE | near white self with green throat | |||
| Easy On The Eyes | $50 | Salter E | 2005 | TET | 26 | 3.5 | M | EV | RE | cream white w red eye and edge | ||||
| *EARTH MUSIC | $10 | Hanson-C | 1992 | TET | 28 | 7 | EM | DOR | violet purple blend with chartreuse green throat | |||||
| *ED BROWN | $15 | Salter | 1994 | TET | 28 | 5.5 | EM | SEV | RE | pink self with gold edge and green throat | 2006 | |||
| ED MURRAY | $10 | GROVATT | 1971 | DIP | 30 | 4 | M | DOR | ext. | black red self with green throat | 1981 | |||
| Edge of Heaven | NA | Salter | 1996 | TET | 28 | 6.5 | M | SEV | RE | cream self with gold edge and green throat | ||||
| *EDGE
OF YOUR SEAT |
$20 | Yost | 2002 | TET | 26 | 6 | EM | SEV | RE | peach with purple shooting eye and purple yellow edge above green throat | ||||
